Property Attributes
- MLS#A12034883
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityKey Biscayne
- Area42
- NeighborhoodKEY COLONY NO 4 CONDO
- Zip33149
- Style
- Year Built1981
- Price$ 6,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fully furnished remodeled 3 bedroom, 2 bath apartment with marble floors throughout. New bathrooms and top of the line kitchen.
| Price History | |
|---|---|
| 6/11/2026 | Listed $7,000 |
| 8/25/2026 | 3$6,800 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Appliances | Dryer,Electric Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open,Porch |
| Architectural Style | Garden Apartment |
| Pool Features | Community,Pool |
| Security Features | Complex Fenced,Gated with Guard,Key Card Entry |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1981 |
| View | Garden,Other |
| Stories Count | 4 |
| Unit Number | 474 |
| Property Subtype | Condominium |
| Waterfront Features | Ocean Access,Ocean Front |
| Community Features | Fitness,Other,Park,Pool,Tennis Court(s) |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Elevator(s),Fitness Center,Other,Playground |
| Subdivision Name | KEY COLONY NO 4 CONDO |
| Facing Direction | West |
| Garage Y/N | true |
| Rent Includes | Association Dues,Sewer,Water |
| Full Baths | 2 |
| Status | Active |
| City | Key Biscayne |
| Entry Location | 4 |
| Senior Community Y/N | false |
| Zoning Description | 5000 |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Ok to Lease | Less Than 1 Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12034883 |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Key Biscayne |
| Legal Description | KEY COLONY CONDO #4 UNIT 474 UNDIV .003213% INT IN COMMON ELEMENTS OFF REC 12178-2335 OR 19015-4699 0200 1 COC 21901-3946 11 2003 1 |
| AttributionContact | gonzalezblack.c@ewm.com |
Interior Features
| Interior Amenities | Closet Cabinetry,Entrance Foyer,Living/Dining Room,Split Bedrooms |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,Covered,Two Spaces |
| Water Source | Public |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 6:49 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating